OUR PRODUCTS
NATURAL RUBBER SVR 10CV60
+ Demonstration of production process of natural rubber SVR 10CV60:
+ Current production capacity: 20 MT/day
+ Standard natural rubber SVR 10CV60 follows TCVN 3769:2016
| VIET NAM STANDARD 3769:2016 | LIMIT |
|---|---|
| 1. Dirt content (retained on 45µm aperture), % m/m, not more than | 0.08 |
| 2. Ash content, % m/m, not more than | 0.6 |
| 3. Nitrogen content, % m/m, not more than | 0.6 |
| 4. Volatile content, % m/m, not more than | 0.8 |
| 5. Initial plasticity (Po), not less than | – |
| 6. Plasticity retention index (PRI), not less than | 50 |
| 7. Mooney viscosity ML (1′ + 4′) 100°C | 60+7-5 |






